skip navigation
Position

Player Stats

Individual

# Name GP G A YC RC
21 Kyla Jennings 1 0 0 0 0
13 Jada Silvest 2 0 0 0 0
27 Katie Dingwall 2 1 1 0 0
5 Cayla Jackson 3 3 0 0 0
2 Evie Mccarthy 3 0 0 0 0
28 Aaliyah Pitts 3 0 0 0 0
4 Elyse Thornton 3 0 0 0 0
12 Ava King 3 1 0 0 0
15 Amanda Egan 3 0 0 0 0
33 Lucy Breitenbach 3 0 0 0 0
11 Jocelyn Chinea 3 0 2 0 0
10 Jordan Green 3 2 0 0 0
26 Linnea Nestor 3 1 0 0 0
7 Lena Bailey 4 0 0 0 0
9 Carsyn Martz 4 2 0 0 0
14 Camryn Bliss 4 0 1 0 0
18 Anna Gore 4 0 0 0 0
34 Naïla Schoefberger 4 0 0 1 0
8 Carmen "Sophie" Lemus 4 0 0 0 0
6 Taylor Latini 4 0 1 0 0

Goalkeeper

# Name GP YC RC
24 Sonoma Kasica 2 0 0
17 Christina Tsaousis 4 0 0

Player Stats

Individual

# Name GP G A YC RC
27 Katie Dingwall 1 1 1 0 0
21 Kyla Jennings 1 0 0 0 0
5 Cayla Jackson 2 1 0 0 0
13 Jada Silvest 2 0 0 0 0
4 Elyse Thornton 2 0 0 0 0
12 Ava King 2 1 0 0 0
15 Amanda Egan 2 0 0 0 0
33 Lucy Breitenbach 2 0 0 0 0
10 Jordan Green 2 2 0 0 0
7 Lena Bailey 3 0 0 0 0
9 Carsyn Martz 3 2 0 0 0
2 Evie Mccarthy 3 0 0 0 0
14 Camryn Bliss 3 0 1 0 0
18 Anna Gore 3 0 0 0 0
28 Aaliyah Pitts 3 0 0 0 0
34 Naïla Schoefberger 3 0 0 0 0
11 Jocelyn Chinea 3 0 2 0 0
26 Linnea Nestor 3 1 0 0 0
8 Carmen "Sophie" Lemus 3 0 0 0 0
6 Taylor Latini 3 0 1 0 0

Goalkeeper

# Name GP YC RC
24 Sonoma Kasica 2 0 0
17 Christina Tsaousis 3 0 0