skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Individual

 #  Name  Team  GP  G  A  YC  RC
5 Jefferson Amaya CInd-A 4 3 1 2 0
9 Kabiru Gafar IE-A 4 3 1 0 0
10 Alfonso Vazquez ACC-A 3 1 1 2 0
45 Cristian Nava NMU-A 3 2 2 1 0
7 Giancarlo Dostilio WFC 3 2 2 0 0
16 Nikolas Vidal QFC-A 3 2 1 2 0
16 ABRAHAM LINCON SAFC-A 3 0 1 2 0
2 Palmer Ault IE-A 3 2 1 1 0
25 Diego Rodriguez IE-A 3 2 0 1 0
10 Alann Torres IE-A 3 2 2 1 0
36 Andres Robles NMU-A 3 1 1 1 0
9 Damien Barker QFC-A 2 3 1 0 0
19 Diego Pierantozzi WFC 2 1 1 0 0
7 Gabriel Enriquez QFC-A 2 0 2 0 0
51 James Denham CInd-A 2 1 0 1 0
11 Brio Aslan ACC-A 2 2 0 0 0
14 Sean Brennan ACC-A 2 0 1 1 0
7 Fisher Mills ACC-A 2 2 1 0 0
6 Piero Elias QFC-A 2 1 1 0 0
13 John Delionado WFC 2 2 0 1 0
58 Taylor Rogers NMU-A 2 2 0 0 0
4 Joseph Everett ACC-A 2 1 1 0 0
17 Joel Favard QFC-A 1 0 1 0 0
8 Max Weiss ACC-A 1 2 0 0 0
2 Damon Rouse ACC-A 1 0 1 0 0
27 Moussa Diarra QFC-A 1 0 0 1 0
18 Caleb Taylor QFC-A 1 1 0 0 0
27 Diego Sanchez IE-A 1 1 1 0 0
5 Surya Balaji ACC-A 1 0 0 1 0
14 Cristian LoGrasso QFC-A 1 0 1 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalkeeper

 #  Name  Team  GP  GA  YC  RC
1 Justin DiCarlo ACC-A 3 6 0 0
1 Pol Rodriguez QFC-A 3 4 0 0
24 Alex Svetanoff IE-A 3 2 1 0
53 Evan Kowalski NMU-A 3 4 0 0
13 Matthew Silva ACC-A 2 4 0 0
91 DANIEL DEGUZMAN SAFC-A 2 3 0 0
90 JUDE BOSSHARDT SAFC-A 2 2 0 0
1 Simon Manrique WFC 2 2 0 0
1 Logan Bellina CInd-A 2 5 0 0
13 Juan Cruz QFC-A 1 1 0 0
54 Andres Vela Saenz NMU-A 1 1 0 0
00 Hernando Ardila WFC 1 4 0 0
98 Hugh Hoffman CInd-A 1 3 0 0