![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2 | Connor Deangelis | BR-A | 5 | 0 | 1 | 2 | 0 |
19 | Calem Tommy | BR-A | 5 | 0 | 1 | 2 | 0 |
6 | Kelvin Baffour | BR-A | 5 | 6 | 1 | 0 | 0 |
35 | Liam Doyle | BR-A | 5 | 5 | 2 | 0 | 0 |
14 | Cristian LoGrasso | QFC-A | 4 | 2 | 0 | 3 | 0 |
16 | Nikolas Vidal | QFC-A | 4 | 2 | 1 | 1 | 0 |
16 | Jeremy Tsang | BR-A | 4 | 0 | 0 | 0 | 0 |
25 | Slater Loffredo | BR-A | 4 | 0 | 0 | 0 | 0 |
29 | Sebastian Green | BR-A | 4 | 1 | 0 | 0 | 0 |
34 | Turner Jackson | BR-A | 4 | 0 | 0 | 0 | 0 |
10 | Lawrence Taylor | BR-A | 4 | 0 | 0 | 0 | 0 |
13 | Alfred Debah | BR-A | 4 | 1 | 1 | 0 | 0 |
4 | Esteban Espinosa | QFC-A | 4 | 0 | 0 | 3 | 0 |
16 | Luke Hoeing | ACC-A | 3 | 1 | 0 | 2 | 0 |
17 | Paul Flaherty | ACC-A | 3 | 0 | 0 | 0 | 0 |
11 | Yuriy Fedash | FANY-A | 3 | 1 | 0 | 1 | 0 |
6 | Benjamin Tomas | ACC-A | 3 | 0 | 0 | 0 | 0 |
4 | Joseph Everett | ACC-A | 3 | 0 | 1 | 0 | 0 |
7 | Fisher Mills | ACC-A | 3 | 2 | 0 | 0 | 0 |
21 | Basit Iddriss | ACC-A | 3 | 0 | 0 | 0 | 0 |
30 | Joaquin Sanchez | BR-A | 3 | 0 | 0 | 0 | 0 |
31 | Berhanu Stevens | BR-A | 3 | 0 | 0 | 0 | 0 |
27 | Ethan Prescott | BR-A | 3 | 0 | 0 | 0 | 0 |
6 | Piero Elias | QFC-A | 3 | 4 | 1 | 1 | 0 |
9 | Damien Barker | QFC-A | 3 | 1 | 4 | 0 | 0 |
14 | Sean Brennan | ACC-A | 2 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
43 | Iu Pentinat Llurba | BR-A | 1 | 1 | 0 | 0 |