![]() |
1 | 2 | ![]() |
---|---|---|---|
Charlotte Independence | 1 | 3 | 4 |
Co. Pride Switchbacks | 3 | 0 | 3 |
North Carolina FC | 7 | 4 | 11 |
Tampa Bay Rowdies | 6 | 2 | 8 |
Boston Bolts | 0 | 2 | 2 |
Cedar Stars Rush | 2 | 5 | 7 |
Weston FC | 1 | 1 | 2 |
Chicago FC United | 3 | 1 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Charlotte Independence | 3 | 4 | 0 | 8 | 0 |
Co. Pride Switchbacks | 3 | 3 | 0 | 3 | 0 |
North Carolina FC | 3 | 11 | 5 | 4 | 0 |
Cedar Stars Rush | 3 | 7 | 3 | 8 | 0 |
Weston FC | 3 | 1 | 0 | 4 | 2 |
Chicago FC United | 3 | 3 | 1 | 4 | 1 |
Tampa Bay Rowdies | 2 | 7 | 2 | 2 | 0 |
Boston Bolts | 2 | 1 | 0 | 5 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Charlotte Independence | 3 | 1 |
Co. Pride Switchbacks | 3 | 5 |
North Carolina FC | 3 | 7 |
Cedar Stars Rush | 3 | 2 |
Weston FC | 3 | 8 |
Chicago FC United | 3 | 2 |
Tampa Bay Rowdies | 2 | 3 |
Boston Bolts | 2 | 8 |