![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
5 | Jefferson Amaya | CLT | 3 | 0 | 0 | 1 | 0 |
15 | James Denham | CLT | 3 | 0 | 0 | 1 | 0 |
17 | Austin Hardy | CLT | 3 | 0 | 0 | 0 | 0 |
21 | Justin Henderson | CLT | 3 | 0 | 0 | 0 | 0 |
25 | Manuel Marquinez | CLT | 3 | 0 | 0 | 0 | 0 |
3 | Alex Acton | CLT | 3 | 1 | 0 | 2 | 0 |
27 | John-Paul Mbuthia | CLT | 3 | 1 | 0 | 0 | 0 |
29 | Lucas Scheer | CLT | 3 | 0 | 0 | 0 | 0 |
31 | Cleveland Sellers | CLT | 3 | 0 | 0 | 0 | 0 |
37 | Samuel Valasquez/Cardona | CLT | 3 | 0 | 0 | 0 | 0 |
7 | Zamar Wood | CLT | 3 | 0 | 0 | 1 | 0 |
19 | Judah Ravenell | CLT | 3 | 0 | 0 | 0 | 0 |
38 | Kaden Weinhardt | CLT | 3 | 0 | 0 | 0 | 0 |
36 | Kaeden Taylor | CLT | 3 | 0 | 0 | 1 | 0 |
20 | Brayden Keenan | CLT | 3 | 0 | 0 | 0 | 0 |
33 | Joseph Skinner | CLT | 3 | 2 | 0 | 1 | 0 |
8 | Nathan Van Keulen | COL | 3 | 0 | 0 | 0 | 0 |
5 | Caleb Dodge | COL | 3 | 0 | 0 | 0 | 0 |
13 | Matthew Abate | COL | 3 | 0 | 0 | 1 | 0 |
17 | Parker Burnett | COL | 3 | 0 | 0 | 0 | 0 |
11 | Jack Blair | COL | 3 | 0 | 0 | 0 | 0 |
10 | Milas Norwood | COL | 3 | 1 | 0 | 0 | 0 |
2 | Caeden Bishop | COL | 3 | 0 | 0 | 0 | 0 |
12 | Mason Shandy | COL | 3 | 0 | 0 | 0 | 0 |
14 | Kameron Hooker | COL | 3 | 0 | 0 | 0 | 0 |
4 | Miles Seminario | COL | 3 | 0 | 0 | 0 | 0 |
16 | Samuel Reynolds | COL | 3 | 0 | 0 | 0 | 0 |
18 | Jackson Isaacs | COL | 3 | 1 | 0 | 0 | 0 |
9 | William English | COL | 3 | 0 | 0 | 1 | 0 |
15 | Joshua Swank | COL | 3 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
99 | Jordan Charles | CLT | 3 | 0 |
96 | Connor Cherry | CLT | 3 | 1 |
0 | Spencer McCumber | COL | 3 | 2 |
1 | Theodore Koch | COL | 3 | 3 |
32 | Samuel Terranova | NC | 3 | 1 |
21 | Christopher Shearin | NC | 3 | 6 |
13 | Jayden Hibbert | CSR | 3 | 1 |
28 | Derek Polanco | CSR | 3 | 1 |
00 | James Medrano | WES | 3 | 3 |
01 | Gabriel Diaz | WES | 3 | 5 |
4 | Chaz Bond | CHI | 3 | 1 |
1 | Owen Cornell | CHI | 3 | 1 |
1 | Kevin Dabrowski | CHI | 3 | 0 |
1 | Devin Armstrong | TBR | 2 | 1 |
21 | Esteban Navarette | TBR | 2 | 2 |
0 | Zachary Freedman | BOS | 2 | 8 |