skip navigation
Southern Soccer Academy - U17G
SSA
0 - 3 Final
TBU
Tampa Bay United (Elite) - U17G
1 2 T
Southern Soccer Academy - U17G 0 0 0
Tampa Bay United (Elite) - U17G 1 2 3

Scoring Summary

    • 1st Period
    • SSA
    • TBU
    • Tampa Bay United (Elite) - U17G
    • J. Green
    • 0
    • 1
    • 2nd Period
    • SSA
    • TBU
    • Tampa Bay United (Elite) - U17G
    • C. Martz - Assist: K. Dingwall
    • 0
    • 2
    • Tampa Bay United (Elite) - U17G
    • K. Dingwall - Assist: C. Bliss
    • 0
    • 3

Southern Soccer Academy - U17G Individuals

# Name MIN G A SH SOG YC RC
2 Ansley McCaffrey 0 0 0 0 0 0 0
3 Malone Christen 0 0 0 0 0 0 0
4 Delaney Kewin 0 0 0 0 0 0 0
5 Kelsey Croft 0 0 0 0 0 0 0
6 Ansley Hales 0 0 0 0 0 0 0
8 Reese Martin 0 0 0 0 0 0 0
9 Madelynn Neace 0 0 0 0 0 0 0
10 Madelyn Harris 0 0 0 0 0 0 0
11 Madelyn Mitchell 0 0 0 0 0 0 0
13 Maria Utz 0 0 0 0 0 0 0
15 Savannah Wolff 0 0 0 0 0 0 0
21 Claire Keeley 0 0 0 0 0 0 0
66 Emily Higdon 0 0 0 0 0 0 0
88 Presley Morales 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Tampa Bay United (Elite) - U17G Individuals

# Name MIN G A SH SOG YC RC
2 Evie Mccarthy 0 0 0 0 0 0 0
4 Elyse Thornton 0 0 0 0 0 0 0
6 Taylor Latini 0 0 0 0 0 0 0
7 Lena Bailey 0 0 0 0 0 0 0
8 Carmen "Sophie" Lemus 0 0 0 0 0 0 0
9 Carsyn Martz 0 1 0 0 0 0 0
10 Jordan Green 0 1 0 0 0 0 0
11 Jocelyn Chinea 0 0 0 0 0 0 0
12 Ava King 0 0 0 0 0 0 0
13 Jada Silvest 0 0 0 0 0 0 0
14 Camryn Bliss 0 0 1 0 0 0 0
15 Amanda Egan 0 0 0 0 0 0 0
18 Anna Gore 0 0 0 0 0 0 0
21 Kyla Jennings 0 0 0 0 0 0 0
26 Linnea Nestor 0 0 0 0 0 0 0
27 Katie Dingwall 0 1 1 0 0 0 0
28 Aaliyah Pitts 0 0 0 0 0 0 0
33 Lucy Breitenbach 0 0 0 0 0 0 0
34 Naïla Schoefberger 0 0 0 0 0 0 0
Totals 3 2 0 0 0 0

Southern Soccer Academy - U17G Goalkeepers

# Name MIN GA SV PKSV SV% GAA
22 Bianca Castellanos 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Tampa Bay United (Elite) - U17G Goalkeepers

# Name MIN GA SV PKSV SV% GAA
17 Christina Tsaousis 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • 30
  • HILLSBOROUGH COUNTY TOURNAMENT SPORTSPLEX - Field 4