skip navigation
Indy Eleven - U17B
IND
1 - 0 Final
NCFC
North Carolina FC - U17B
1 2 T
Indy Eleven - U17B 0 1 1
North Carolina FC - U17B 0 0 0

Scoring Summary

    • 1st Period
    • IND
    • NCFC
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • IND
    • NCFC
    • 54:00
    • Indy Eleven - U17B
    • K. Gafar
    • 1
    • 0

Indy Eleven - U17B Individuals

# Name MIN G A SH SOG YC RC
2 Grant Bailey 0 0 0 0 0 0 0
3 Denis Paz 0 0 0 0 0 0 0
4 Marcus Kennedy 0 0 0 0 0 0 0
6 Colin Mackey 0 0 0 0 0 0 0
7 Diego Sanchez 0 0 0 0 0 0 0
8 Amari Fowlkes 0 0 0 0 0 0 0
9 Kabiru Gafar 0 1 0 0 0 0 0
10 Vukasin Jankovic 0 0 0 0 0 1 0
12 Andrew Thompson 0 0 0 0 0 0 0
14 Alexis Moro 0 0 0 0 0 1 0
15 Breckin Minzey 0 0 0 0 0 0 0
19 Andrew Widner 0 0 0 0 0 0 0
20 Leonardo Rodriguez 0 0 0 0 0 0 0
26 Nathan Bessinger 0 0 0 0 0 0 0
27 Jhefferson Pina 0 0 0 0 0 1 0
Totals 1 0 0 0 3 0

North Carolina FC - U17B Individuals

# Name MIN G A SH SOG YC RC
5 Brandon Marshall 0 0 0 0 0 0 0
7 Ethan Newsome 0 0 0 0 0 0 0
17 Samuel McNamara 0 0 0 0 0 0 0
22 Jonathan Cisneros 0 0 0 0 0 0 0
31 Yekeson Subah 0 0 0 0 0 0 0
35 Caden Tolentino 0 0 0 0 0 0 0
47 Britton Fischer 0 0 0 0 0 0 0
48 Tyden Frame 0 0 0 0 0 0 0
50 Cristian Milazzo 0 0 0 0 0 0 0
51 Osvaldo Monreal 0 0 0 0 0 0 0
58 Jesus Bustos 0 0 0 0 0 0 0
63 Lazaro Gonzalez 0 0 0 0 0 0 0
68 Drew Kerr 0 0 0 0 0 0 0
69 Christian Lee 0 0 0 0 0 0 0
73 John McDowell 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Indy Eleven - U17B Goalkeepers

# Name MIN GA SV PKSV SV% GAA
18 Josue Garcia 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

North Carolina FC - U17B Goalkeepers

# Name MIN GA SV PKSV SV% GAA
18 Nicholas Holliday 0 0 0 0 .000 0.00
32 Samuel Terranova 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • 3
  • HILLSBOROUGH COUNTY TOURNAMENT SPORTSPLEX - Field 3