skip navigation
Academy to Pro Presented by Crystal Geyser

*Tracker is updated every Tuesday

Competition Club Player First Name Last Name Player # Age Position Games Played Games Started Minutes Played Goals Assists Clean Sheets Saves
USL League One Charlotte Independence Gritz, Nicholas Nicholas Gritz 49 17 Goalkeeper 0 0 0 0 0 0 0
USL Championship Miami FC Arana, Victor Victor Arana 34 20 Defender 0 0 0 0 0 0 0
USL Championship Phoenix Rising FC Rizzo, Pierce Pierce Rizzo 88 19 Midfielder 11 9 732 2 0 0 0
USL Championship San Antonio FC Jernigan, Braylon Braylon Jernigan 53 18 Defender 1 0 31 0 0 0 0
USL Championship Phoenix Rising FC Shaw, Tristan Tristan Shaw 76 17 Goalkeeper 0 0 0 0 0 0 0
USL Championship Orange County SC Kurnik, Oliver Oliver Kurnik 29 18 Midfielder 1 0 33 0 0 0 0
USL Championship Indy Eleven McCoy, Maverick Maverick McCoy 55 18 Defender 0 0 0 0 0 0 0
USL League One AV Alta FC Garcia, Juaquin Juaquin Jr Garcia Valdez 42 18 Midfielder 0 0 0 0 0 0 0
USL League One Greenville Triumph SC Blinzler, Aidan Aidan Blinzler 80 17 Goalkeeper 0 0 0 0 0 0 0
USL Championship Orange County SC Garcia, Daniel Daniel Garcia 30 18 Defender 0 0 0 0 0 0 0
USL Championship El Paso Locomotive FC Valdivia, Axel Axel Valdivia 50 19 Forward 0 0 0 0 0 0 0
USL League One South Georgia Tormenta FC Fernandez-Veitia, Alejandro Alejandro Javier Fernanadez-Veitia 33 17 Goalkeeper 0 0 0 0 0 0 0
USL Championship Pittsburgh Riverhounds SC Linzoain, Pablo Pablo Linzoain 70 19 Midfielder 4 0 21 0 0 0 0
USL Championship North Carolina FC Quintanilla, Jayson Jayson Quintanilla 71 18 Midfielder 3 1 83 0 0 0 0
USL Championship Sacramento Republic FC Martin, Jackson Jackson Martin 46 18 Forward 0 0 0 0 0 0 0
USL Championship Charleston Battery Mori, Enzo Enzo Mori 0 19 Goalkeeper 0 0 0 0 0 0 0
USL League One FC Naples Bowe, Thomas Thomas Bowe 19 19 Midfielder 0 0 0 0 0 0 0
USL Championship Detroit City FC Obeid, Bilal Bilal Obeid 66 18 Midfielder 4 0 9 0 0 0 0
USL League One Westchester SC Backus, Braeden Braeden Backus 64 19 Defender 0 0 0 0 0 0 0
USL League One Westchester SC Mancheno, Cristian Cristian Mancheno 71 17 Forward 1 0 9 0 0 0 0
USL League One FC Naples Fitzgerald, Luca Luca Fitzgerald 34 19 Goalkeeper 0 0 0 0 0 0 0
USL Championship Birmingham Legion FC Calloway, Finn Parker Calloway 47 19 Midfielder 2 0 3 0 0 0 0
USL Championship Miami FC Rodriguez, Felipe Felipe Rodriguez Villamil 31 21 Goalkeeper 8 7 695 0 0 1 27
USL League One One Knoxville SC Brophy, Benjamin Benjamin Brophy 39 19 Defender 2 0 51 0 0 0 0
USL Championship Tampa Bay Rowdies Klepacz, Caleb Caleb Klepacz 35 17 Goalkeeper 0 0 0 0 0 0 0
USL Championship Charleston Battery Diego Rodríguez Diego Rodriguez 12 19 Midfielder 2 0 19 0 0 0 0
USL Championship Louisville City FC Stamps, Hayden Hayden Stamps 80 17 Defender 0 0 0 0 0 0 0
USL Championship New Mexico United Sais, Jace Jace Sais 42 19 Midfielder 1 0 3 0 0 0 0
USL Championship Loudoun United FC Pendleton, Ethan Ethan Pendleton 35 19 Defender 5 0 21 0 0 0 0
USL Championship New Mexico United Hofmann, Kyle Kyle Hofmann 79 18 Defender 0 0 0 0 0 0 0
USL Championship North Carolina FC Ávalos, Raúl Raul Avalos 30 18 Forward 0 0 0 0 0 0 0
USL Championship FC Tulsa Harper, Anthony Anthony Harper 25 18 Defender 1 0 30 0 0 0 0
USL Championship El Paso Locomotive FC Vazquez, Raul Raul Vazquez 66 20 Defender 2 1 104 0 0 0 0
USL Championship Orange County SC Karam, Gavin Gavin Karam 28 18 Midfielder 8 2 231 0 1 0 0
USL Championship Hartford Athletic DiCarlo, Justin Justin DiCarlo 44 21 Goalkeeper 0 0 0 0 0 0 0
USL Championship Louisville City FC Dayes, Brandon Brandon Dayes 83 17 Defender 11 3 239 0 0 0 0
USL Championship Phoenix Rising FC Villegas, Jan Jan Villegas 83 18 Goalkeeper 0 0 0 0 0 0 0
USL Championship Phoenix Rising FC Montgomery, Braxton Braxton Montgomery 34 18 Defender 20 17 1392 0 0 0 0
USL League One FC Naples Rubinstein, Roscoe Roscoe Rubinstein 24 21 Midfielder 6 1 111 0 0 0 0
USL Championship Oakland Roots SC Camier, Thomas Thomas Camier 50 21 Defender 0 0 0 0 0 0 0
USL Championship Oakland Roots SC Caracheo Luna, Alejandro Alejandro Caracheo Luna Jr 57 19 Goalkeeper 0 0 0 0 0 0 0
USL Championship San Antonio FC Urrutia, Leonides Leonides Urrutia 45 17 Midfielder 4 3 201 0 0 0 0
USL Championship Miami FC Lucas de Paula Lucas DePaula 32 19 Forward 0 0 0 0 0 0 0
USL Championship Miami FC Mello, Diego Diego Mello 37 18 Forward 0 0 0 0 0 0 0
USL League One South Georgia Tormenta FC Pray, Keaton Keaton Pray 17 18 Defender 0 0 0 0 0 0 0
USL Championship New Mexico United Ford, Ricks Ricks Ford 18 18 Defender 3 0 8 0 0 0 0
USL Championship Loudoun United FC Hurge, Aaron Aaron Hurge 88 18 Midfielder 3 0 22 0 1 0 0
USL Championship San Antonio FC Jauregui, Leonardo Leonardo Jauregui 41 17 Defender 1 0 10 0 0 0 0
USL League One Texoma FC Cristales, Lukas Lukas Cristales 28 17 Midfielder 0 0 0 0 0 0 0
USL Championship Orange County SC Aguirre, Fernando Fernando Aguirre 35 19 Goalkeeper 0 0 0 0 0 0 0
USL Championship San Antonio FC Walker, Landry Landry Walker 42 16 Midfielder 10 3 330 0 0 0 0
USL League One Greenville Triumph SC Biggar, Nzuhri Nzuhri Biggar 14 19 Midfielder 3 0 33 0 1 0 0
USL Championship Indy Eleven Hunsucker, Ryan Ryan Hunsucker 44 18 Goalkeeper 0 0 0 0 0 0 0
USL League One Richmond Kickers Gomez, Jonathan Jonathan Gomez 43 20 Midfielder 1 0 28 0 0 0 0
USL Championship Detroit City FC Elder, Zain Zain Elder 27 19 Forward 0 0 0 0 0 0 0
USL League One Spokane Velocity FC Wells, Rocky Rocky Wells 22 18 Forward 1 0 4 0 0 0 0
USL Championship Miami FC Mas, Tobias Tobias Mas 23 20 Midfielder 0 0 0 0 0 0 0
USL Championship Tampa Bay Rowdies Rodriguez, Alexander Alexander Rodriguez 36 19 Forward 6 1 135 0 0 0 0
USL Championship Charleston Battery Ortiz, Viggo Viggo Ortiz 11 17 Midfielder 3 2 115 1 0 0 0
USL Championship San Antonio FC Mendoza, Dyllan Dyllan Mendoza 52 19 Midfielder 2 1 76 0 0 0 0
USL League One South Georgia Tormenta FC Gottlieb, Shafer Shafer Gottlieb 29 19 Defender 0 0 0 0 0 0 0
USL Championship San Antonio FC Mercado, Angel Angel Mercado 48 18 Defender 0 0 0 0 0 0 0
USL Championship North Carolina FC Sundstrom, Finn Aedon Sundstrom 66 19 Defender 29 26 2386 1 1 0 0
USL League One Charlotte Independence Renteria, Adrian Adrian Renteria-Mariano 48 18 Midfielder 0 0 0 0 0 0 0
USL Championship Phoenix Rising FC DaSilva, Zachary Zachary Dasilva 37 18 Midfielder 0 0 0 0 0 0 0
USL Championship Oakland Roots SC Sorrosa, Emilio Emilio Martinez 42 19 Midfielder 0 0 0 0 0 0 0
USL Championship Colorado Springs Switchbacks FC Maldonado Lopez, Alessadro Alessandro Maldonado-Lopez 80 19 Forward 0 0 0 0 0 0 0
USL League One AV Alta FC Hernandez, Erik Erik Hernandez Jr 41 17 Midfielder 0 0 0 0 0 0 0
USL Championship Oakland Roots SC Elmasnaouy, Ali Ali Elmasnaouy 45 20 Midfielder 24 17 1238 0 1 0 0
USL League One AV Alta FC Villafranco, Adrian Adrian Villafranco 31 18 Forward 1 0 7 0 0 0 0
USL League One AV Alta FC Huerta, Aaron Aaron Huerta 34 18 Midfielder 3 1 96 0 0 0 0
USL Championship El Paso Locomotive FC Villagomez, Joseluis Joseluis Villagomez 77 18 Defender 0 0 0 0 0 0 0
USL League One Chattanooga Red Wolves SC Carriglitto, Charles Charles Carriglitto 0 18 Goalkeeper 0 0 0 0 0 0 0
USL League One Forward Madison FC Binns, Riley Riley Binns 26 18 Midfielder 0 0 0 0 0 0 0
USL Championship Hartford Athletic Gordon, Spencer Spencer Gordon 29 19 Forward 0 0 0 0 0 0 0
USL League One Chattanooga Red Wolves SC Jin, Anthony Anthony Jin 35 18 Defender 0 0 0 0 0 0 0
USL League One Chattanooga Red Wolves SC Alhassan, Alhassan Alhassan Alhassan 40 20 Forward 10 2 323 0 1 0 0
USL Championship San Antonio FC Seiterle, Sebastian Sebastian Seiterle 51 17 Defender 0 0 0 0 0 0 0
USL Championship Miami FC Naranjo, Alexander Alexander Naranjo 36 18 Forward 2 0 58 0 0 0 0
USL League One Chattanooga Red Wolves SC Morris, Gharett Gharett Morris 0 19 Midfielder 4 1 115 0 0 0 0
USL League One Westchester SC Greenberg, Samuel Samuel Greenberg 20 17 Midfielder 1 0 5 0 0 0 0
USL Championship Colorado Springs Switchbacks FC Gozdieski, Chase Chase Gozdieski 15 19 Midfielder 0 0 0 0 0 0 0
USL Championship Miami FC Bent, Brandon Brandon Bent 35 18 Defender 14 3 391 0 0 0 0
USL Championship Orange County SC Kone, Cheick Cheick Kone 26 19 Forward 8 2 144 0 2 0 0
USL League One Richmond Kickers Dobzyniak, Brendan Brendan Dobzyniak 39 19 Defender 1 0 16 0 0 0 0
USL League One Charlotte Independence Arango, Matthew Matthew Arango 47 17 Midfielder 0 0 0 0 0 0 0
USL Championship Oakland Roots SC Martinez, Julio Julio Martinez 47 19 Forward 0 0 0 0 0 0 0
USL League One Charlotte Independence Pierce, Gavin Gavin Pierce 44 18 Midfielder 0 0 0 0 0 0 0
USL Championship Oakland Roots SC Saldana, Luis Luis Saldana 48 21 Forward 6 0 28 0 0 0 0
USL Championship Loudoun United FC Herrera, Lorenzo Lorenzo Herrera-Rauda 89 19 Goalkeeper 0 0 0 0 0 0 0
USL Championship Orange County SC Solis, Efren Efren Solis 25 17 Midfielder 2 0 46 0 0 0 0
USL League One Richmond Kickers Kahl, Grafton Grafton Kahl 42 17 Defender 3 0 59 0 0 0 0
USL League One South Georgia Tormenta FC O'Brien, Finnley Finnley O'Brien 72 19 Defender 0 0 0 0 0 0 0
USL Championship Phoenix Rising FC Balanzar De la Cruz, Alexander Alexander Balanzar 35 17 Midfielder 0 0 0 0 0 0 0
USL Championship San Antonio FC Gongora, Brandon Brandon Gongora 50 19 Goalkeeper 0 0 0 0 0 0 0
USL Championship Tampa Bay Rowdies De Jesus, Matheus Mateus De Jesus 34 20 Defender 1 0 1 0 0 0 0
USL League One Texoma FC Flowers, Aldair Aldair Flowers 18 18 Forward 5 1 162 0 0 0 0
USL Championship New Mexico United Lozano, Derek Derek Lozano 54 20 Forward 0 0 0 0 0 0 0
USL Championship Colorado Springs Switchbacks FC Weston, Henry Henry Weston 25 19 Defender 1 1 90 0 0 0 0
USL League One Richmond Kickers Sarantakos, Nick Nicholaos Sarantakos 40 18 Forward 1 0 45 0 0 0 0
USL League One AV Alta FC Ramos, Steven Steven Ramos 45 19 Defender 21 17 1437 1 0 0 0
USL League One Charlotte Independence Bonus, Iván Ivan Bonus 45 19 Defender 0 0 0 0 0 0 0
USL League One South Georgia Tormenta FC O'Brien, Finnley Gerald James Liam Healy 31 19 Forward 0 0 0 0 0 0 0
USL Championship Phoenix Rising FC Capetillo Hernandez, Anthony Anthony Capetillo 45 16 Midfielder 2 0 3 0 0 0 0
USL League One Richmond Kickers Richman, Andrew Andrew Richman 41 18 Midfielder 8 2 218 0 0 0 0
USL Championship Phoenix Rising FC Kowall, Cyrus Cyrus Kowall 38 16 Forward 3 1 70 0 0 0 0
USL Championship Hartford Athletic Ribeiro, Kauan Kauan Ribeiro 28 18 Forward 0 0 0 0 0 0 0
USL Super League Dallas Trinity FC Strawn, Sealey Sealey Strawn 12 18 Forward 10 6 534 2 0 0 1
USL Super League Tampa Bay Sun FC Bryan, Siena Siena Bryan 16 18 Defender 3 1 155 0 0 0 0
USL Super League DC Power FC Perrotta, Valentina Valentina Perrotta 47 15 Midfielder 2 0 53 0 0 0 0
USL Super League Sporting Club Jacksonville Schmidt, Sydney Sydney Schmidt 14 17 Defender 2 1 74 0 0 0 0
USL Super League Dallas Trinity FC Moore, Rhea Rhea Moore 7 16 Forward 7 0 160 2 1 0 0
USL Super League Fort Lauderdale United FC Cagle, Julianna Julianna Cagle 34 16 Defender 0 0 0 0 0 0 0
USL Super League Tampa Bay Sun FC Battilla, McKenna McKenna Battilla 23 17 Midfielder 5 1 205 0 0 0 0
USL Super League Tampa Bay Sun FC Parsons, Alyssa Alyssa Parsons 32 17 Midfielder 1 0 8 0 0 0 0
USL Super League Fort Lauderdale United FC Harrell, Dakota Dakota Harrell 33 17 Defender 0 0 0 0 0 0 0

Academy to Pro News

Louisville City signs Academy product Brandon Dayes to first pro deal

By USLChampionship.com Staff 12/04/2025, 10:30am EST

16-year-old defender recorded 11 appearances as USL Academy signing in 2025 campaign

Academy to Pro: Mark Bronnik

By SAM MURPHY - sam.murphy@uslsoccer.com 10/16/2025, 3:00pm EDT

How the Brooklyn native’s professional journey took off in the Arizona desert

Academy to Pro: Blake Willey

By SAM MURPHY - sam.murphy@uslsoccer.com 09/25/2025, 2:00pm EDT

Sacramento native excels with local professional club and U.S. Youth National Team